| FS Concierge | | 8 | 1,931 |
| Cat - GLC | | 26 | 1,371 |
| Donna - MYOB Bookkeeper | | 94 | 9,117 |
| Ruth_MouthinOff | | 6 | 617 |
| GrowToSucceed | | 14 | 858 |
| PlantationCoffee | | 4 | 187 |
| PlantationCoffee | | 4 | 296 |
| breakkie | | 13 | 747 |
| Terry Le | | 7 | 188 |
| Unique Imprints | | 143 | 6,608 |
| Vanessa R | | 41 | 8,249 |
| Brigid.fitz | | 9 | 1,237 |
| JudithK |
09-11-12
by NYA | 7 | 655 |
| Syron | | 34 | 2,864 |
| gcpets | | 38 | 9,012 |
| businessjett | | 86 | 8,204 |
| Simy | | 8 | 606 |
| adapt2change | | 42 | 3,114 |
| King | | 33 | 2,881 |
| AgentMail | | 33 | 3,339 |
| aquasal22 | | 3 | 850 |